Overnight Account Rates

Overnight Account 11/20/2024 03:01:09 PM
Cash Management 0.85%
Daily Shares 0.65%
Overnight Performance Tiered Acct (PTA) 11/20/2024 03:01:10 PM
Tier 5: Greater than $40,000,000 4.68%
Tier 4: $10,000,000.01 up to $40,000,000 4.50%
Tier 3: $5,000,000.01 up to $10,000,000 4.28%
Tier 2: $1,000,000.01 up to $5,000,000 3.95%
Tier 1: Less than or equal to $1,000,000 3.75%
Overnight Standard Tiered Acct (STA) 11/20/2024 03:01:13 PM
Tier 5: Greater than $40,000,000 4.48%
Tier 4: $10,000,000.01 up to $40,000,000 4.30%
Tier 3: $5,000,000.01 up to $10,000,000 4.08%
Tier 2: $1,000,000.01 up to $5,000,000 3.75%
Tier 1: Less than or equal to $1,000,000 3.55%